[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化
深圳/设计爱好者/1年前/647浏览
版权
[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化
Intro / 前言
售后卡片,往往是用户与品牌物理接触的“最后一公里”。
The after-sales card often represents the "last mile" of the tangible connection between the user and the brand.
摒弃了传统说明书的平铺直叙,我试图赋予这张小纸片更多的情绪价值。醒目的字体排印、跳跃的色块碰撞、以及不同材质肌理的呈现,都是为了在开箱的那一刻,延续产品的惊喜感。
By discarding the monotonous approach of conventional manuals, I aimed to infuse this compact card with distinct emotional resonance. Through bold typography, dynamic color blocking, and varied textural presentations, my goal was to extend the sense of surprise during the unboxing experience.
这不只是一份关于“如何组装”的提示,更是一份关于“如何生活”的审美提案。
This is more than just a set of tips on "how to assemble"—it is an aesthetic proposal on "how to live".
15
举报
声明
14
分享
相关推荐
评论你的想法~
表情
喜欢TA的作品吗?喜欢就快来夸夸TA吧!
你可能喜欢
相关收藏夹
登录注册
15登录即可同步推荐记录哦
14登录即可加入我的收藏
评论登录即可评论想法
分享分享

![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzI0) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3ec7c81xyxxjqn09744.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=9eb024b3e0795090cc0646983ad0e15e&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzI4) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3efd998pajva76p6754.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=ed902176fa37f44ec372341c2ff6ad6c&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzMy) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3f06bfii8cfvsj69241.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=2fb3a59e2b652f61b4cf097b2726df92&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzM2) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3efa71ceph3sqq520.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=97ad0a345f97a4a69e9744631cf74c57&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzQw) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b40222145i31cxsy480.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=e3cc5029a56e5f2eaaebe75998a75a5f&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0NDIw) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680839acd4d7a8krrox2bh3567.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=c3d42894f39e02e2d3ae0cabe23f1713&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzA4) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3d4039f3o2qotto2876.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=9c6f27ec976ed7e9c4266008a5866fe1&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzEy) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3da8804olnon6671770.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=885f87e55fb8295391f7e367c6087eff&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzE2) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3e8c5a6zdxref2f1910.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=9c4ea37c96739e7e4db71c5b3302b942&t=6a20974c)
![[品牌物料] 组装提示卡设计 | 极简排版与信息视觉化(图ZMzg5NTQ0MzIw) - 宣传物料 - 站酷设计师经过设计原创素材 - 站酷ZCOOL](https://img.zcool.cn/community/680838b3e3c44io3ijpg0g8096.png?x-oss-process=image/saveexif,1/auto-orient,1/resize,m_lfit,w_1280,limit_1/sharpen,100/quality,q_100&k=d51bcc4c801f7bf0eb209f666517688b&t=6a20974c)















































































